Filtered by vendor Dassault Systèmes
Subscriptions
Total
8 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-14165 | 1 Dassault Systèmes | 1 Tuleap Enterprise Edition | 2026-07-13 | 7.5 High |
| An Authorization Bypass Through User-Controlled Key vulnerability affecting Tuleap Enterprise Edition from 17.0 through 17.5 could allow an attacker to access data of other users without authorization. | ||||
| CVE-2026-9695 | 1 Dassault Systèmes | 1 Delmia Apriso | 2026-07-10 | 9.8 Critical |
| An Improper Authentication vulnerability affecting DELMIA Apriso from Release 2020 through Release 2026 could allow an attacker to gain privileged access to the server. | ||||
| CVE-2026-5120 | 1 Dassault Systèmes | 1 Biovia Workbook | 2026-07-06 | 8.1 High |
| A Race Condition vulnerability affecting BIOVIA Workbook from Release 2021 through Release 2026 could allow a user to access unauthorized data from another user. | ||||
| CVE-2026-10094 | 1 Dassault Systèmes | 1 Solidworks Visualize | 2026-06-26 | 9.8 Critical |
| A Path Traversal vulnerability affecting SOLIDWORKS Visualize from SOLIDWORKS Desktop Release 2024 through SOLIDWORKS Desktop Release 2026 could allow an attacker to write arbitrary files on the server. | ||||
| CVE-2026-3476 | 2 3ds, Dassault Systèmes | 2 Solidworks, Solidworks Edrawings | 2026-06-08 | 7.8 High |
| A Code Injection vulnerability affecting SOLIDWORKS Desktop from Release 2025 through Release 2026 could allow an attacker to execute arbitrary code on the user's machine while opening a specially crafted file. | ||||
| CVE-2026-1335 | 2 3ds, Dassault Systèmes | 2 Solidworks Edrawings, Solidworks Edrawings | 2026-04-18 | 7.8 High |
| An Out-Of-Bounds Write vulnerability affecting the EPRT file reading procedure in SOLIDWORKS eDrawings from Release SOLIDWORKS Desktop 2025 through Release SOLIDWORKS Desktop 2026 could allow an attacker to execute arbitrary code while opening a specially crafted EPRT file. | ||||
| CVE-2025-10553 | 2 3ds, Dassault Systèmes | 2 3dexperience, Delmia Factory Resource Manager | 2026-04-07 | 8.7 High |
| A Stored Cross-site Scripting (XSS) vulnerability affecting Factory Resource Management in DELMIA Factory Resource Manager from Release 3DEXPERIENCE R2023x through Release 3DEXPERIENCE R2025x allows an attacker to execute arbitrary script code in user's browser session. | ||||
| CVE-2025-10559 | 2 3ds, Dassault Systèmes | 2 3dexperience, Delmia Factory Resource Manager | 2026-04-07 | 7.1 High |
| A Path Traversal vulnerability affecting Factory Resource Management in DELMIA Factory Resource Manager from Release 3DEXPERIENCE R2023x through Release 3DEXPERIENCE R2025x allows an attacker to read or write files in specific directories on the server. | ||||
Page 1 of 1.