Filtered by vendor Crmperks
Subscriptions
Filtered by product Contact Form Entries
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-57708 | 2 Crmperks, Wordpress | 2 Contact Form Entries, Wordpress | 2026-07-13 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in CRM Perks Contact Form Entries contact-form-entries allows Reflected XSS.This issue affects Contact Form Entries: from n/a through <= 1.5.2. | ||||
| CVE-2021-25080 | 1 Crmperks | 1 Contact Form Entries | 2024-11-21 | 6.1 Medium |
| The Contact Form Entries WordPress plugin before 1.1.7 does not validate, sanitise and escape the IP address retrieved via headers such as CLIENT-IP and X-FORWARDED-FOR, allowing unauthenticated attackers to perform Cross-Site Scripting attacks against logged in admins viewing the created entry | ||||
| CVE-2021-25079 | 1 Crmperks | 1 Contact Form Entries | 2024-11-21 | 6.1 Medium |
| The Contact Form Entries WordPress plugin before 1.2.4 does not sanitise and escape various parameters, such as form_id, status, end_date, order, orderby and search before outputting them back in the admin page | ||||
Page 1 of 1.