Filtered by vendor Apache
Subscriptions
Filtered by product Apache Tomcat
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59083 | 1 Apache | 1 Apache Tomcat | 2026-07-14 | N/A |
| Improper Handling of URL Encoding (Hex Encoding) vulnerability in Apache Tomcat's rewrite valve allowed security constraint bypass for some configurations. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.23, from 10.1.0-M1 through 10.1.56, from 9.0.0.M1 through 9.0.119, from 8.5.0 through 8.5.100. Other versions that have reached end of support may also be affected. Users are recommended to upgrade to version 11.0.24, 10.1.57 or 9.0.120, which fix the issue. | ||||
| CVE-2026-42498 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-05-14 | 7.3 High |
| Exposure of HTTP Authentication Header to unexpected hosts during WebSocket authentication vulnerability in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.21, from 10.1.0-M1 through 10.1.54, from 9.0.2 through 9.0.117, from 8.5.24 through 8.5.100, from 7.0.83 through 7.0.109. Users are recommended to upgrade to version 11.0.22, 10.1.55 or 9.0.118, which fix the issue. | ||||
| CVE-2026-32990 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-04-14 | 5.3 Medium |
| Improper Input Validation vulnerability in Apache Tomcat due to an incomplete fix of CVE-2025-66614. This issue affects Apache Tomcat: from 11.0.15 through 11.0.19, from 10.1.50 through 10.1.52, from 9.0.113 through 9.0.115. Users are recommended to upgrade to version 11.0.20, 10.1.53 or 9.0.116, which fix the issue. | ||||
Page 1 of 1.